Saturday, March 10, 2012

Which of these films is best?

Disaster Movie (2008) 16,100

2. 1.5 Fat Slags (2004) 964

3. 1.5 Ben %26amp; Arthur (2002) 3,606

4. 1.5 Zombie Nation (2004) 2,981

5. 1.6 Troppo belli (2005) 1,551

6. 1.6 The Apocalypse (2007) 1,434

7. 1.6 The Maize: The Movie (2004) 1,589

8. 1.6 Who's Your Caddy? (2007) 10,045

9. 1.6 Barschel - Mord in Genf? (1993) 959

10. 1.6 Pledge This! (2006) 5,434

11. 1.6 Kis Vuk (2008) 2,221

12. 1.7 Way of the Vampire (2005) 850

13. 1.7 Erste Semester, Das (1997) 979

14. 1.7 Emret komutanim: Sah mat (2007) 1,463

15. 1.7 The Hottie %26amp; the Nottie (2008) 17,644

16. 1.7 Just for Kicks (2003) 706

17. 1.7 SuperBabies: Baby Geniuses 2 (2004) 7,248

18. 1.7 Crossover (2006) 6,837

19. 1.7 Popstar (2005) 1,040

20. 1.7 Zodiac Killer (2005) 1,314

21. 1.7 Die Hard Dracula (1998) 1,927

22. 1.7 The Tony Blair Witch Project (2000) 2,698

23. 1.8 From Justin to Kelly (2003) 15,794

24. 1.8 The Hillz (2004) 3,173

25. 1.8 Manos: The Hands of Fate (1966) 17,270

26. 1.8 Feel the Noise (2007) 1,836

27. 1.8 Amoklauf (1994) 862

28. 1.8 Copper Mountain (1983) 797

29. 1.8 D眉nyayi kurtaran adam'in oglu (2006) 3,989

30. 1.8 Anne B. Real (2003) 2,711

31. 1.8 Surf School (2006) 2,761

32. 1.8 Ancient Evil: Scream of the Mummy (1999) 690

33. 1.9 Momia azteca contra el robot humano, La (1958) 706

34. 1.9 Going Overboard (1989) 4,989

35. 1.9 Miss Cast Away (2004) 952

36. 1.9 Ram Gopal Varma Ki Aag (2007) 801

37. 2.0 House of the Dead (2003) 17,475

38. 2.0 Glitter (2001) 11,538

39. 2.0 Santa Claus (1959) 1,382

40. 2.0 Seven Mummies (2006) 1,067

41. 2.0 Ghoulies IV (1994) 934

42. 2.0 Barney's Great Adventure (1998) 926

43. 2.0 Son of the Mask (2005) 11,308

44. 2.0 Car 54, Where Are You? (1994) 2,312

45. 2.0 Santa with Muscles (1996) 5,537

46. 2.0 Snowboard Academy (1996) 1,371

47. 2.0 Troll 2 (1990) 8,004

48. 2.0 King of the Lost World (2005) 840

49. 2.1 Keloglan kara prens'e karsi (2006) 2,583

50. 2.1 Leonard Part 6 (1987) 4,129

51. 2.1 Chairman of the Board (1998) 2,565

52. 2.1 Alien Abduction (2005) 771

53. 2.1 Lawnmower Man 2: Beyond Cyberspace (1996) 4,380

54. 2.1 Cool as Ice (1991) 3,492

55. 2.1 3 Ninjas: High Noon at Mega Mountain (1998) 4,221

56. 2.1 Catalina Caper (1967) 801

57. 2.2 Ghosts Can't Do It (1990) 1,161

58. 2.2 Zombie Nightmare (1986) 880

59. 2.2 Baby Geniuses (1999) 7,546

60. 2.2 Simon Sez (1999) 2,736

61. 2.2 Deep Core (2000) 758

62. 2.2 Epic Movie (2007) 38,049

63. 2.2 Forest Warrior (1996) 710

64. 2.2 Daddy Day Camp (2007) 5,013

65. 2.2 Hababam sinifi merhaba (2004) 1,030

66. 2.2 Love in Paris (1997) 1,739

67. 2.2 American Ninja V (1993) 1,274

68. 2.2 Carnosaur 3: Primal Species (1996) 797

69. 2.2 The Ten Commandments (2007) 1,293

70. 2.2 Brothers in Arms (2005) 844

71. 2.2 Ed (1996) 2,890

72. 2.2 Creepshow III (2006) 1,570

73. 2.2 Nine Lives (2002) 1,433

74. 2.2 Alone in the Dark (2005) 20,996

75. 2.2 Daniel - Der Zauberer (2004) 5,217

76. 2.3 In the Mix (2005) 4,523

77. 2.3 Fascination (2004) 755

78. 2.3 The Forbidden Dance (1990) 751

79. 2.3 Phat Girlz (2006) 5,444

80. 2.3 Don't Go in the Woods (1981) 726

81. 2.3 Dis - en historie om kj忙rlighet (1995) 1,414

82. 2.3 Carry on Columbus (1992) 1,012

83. 2.3 Meatballs 4 (1992) 1,078

84. 2.3 Beverly Hills Chihuahua (2008) 4,794

85. 2.3 The Smokers (2000) 1,732

86. 2.3 Ape (1976) 825

87. 2.3 Gigli (2003) 24,586

88. 2.3 Hobgoblins (1988) 3,925

89. 2.3 How She Move (2007) 3,412

90. 2.3 Track of the Moon Beast (1976) 1,331

91. 2.3 Battlefield Earth: A Saga of the Year 3000 (2000) 32,185

92. 2.3 Hababam sinifi 3,5 (2006) 1,902

93. 2.3 Five the Hard Way (1969) 942

94. 2.3 Kazaam (1996) 10,042

95. 2.3 Witless Protection (2008) 2,882

96. 2.4 Anus Magillicutty (2003) 3,216

97. 2.4 It's Pat (1994) 5,320

98. 2.4 Seed (2007) 2,927

99. 2.4 Levottomat 3 (2004) 1,730

100. 2.4 Turbo: A Power Rangers Movie (1997)Which of these films is best?
Creepshow.

It's cool how they make the movie a real life comic book.
House Of The Dead,Turbo:A Power Rangers Movie and Epic Movie

Report Abuse

Which of these films is best?
House Of The Dead,Turbo:A Power Rangers Movie and Epic Movie

Report Abuse


Turbo: A Power Rangers Movie (1997)Which of these films is best?
The Ten Commandments
HA, i guess 3 Ninjas: High Noon at Mega Mountain.

i watched it years ago on HBO.
IMDB sucks



Creepshow III was awesome!
I would not rate any film as GOOD or BAD. Every technician and actor has worked to the best of their ability, according to the funds available. Yes, If you have to rae, rate the director first - he is the captain of the Ship, and then see whether he has done a good job or not. All films are Good - it is the Captain who can steward it badly.
none
aMERICAN NINJA v 1993 230,908
What a list of crap, and a waste of time, money and print. Reason IMB put this list at the bottom

No comments:

Post a Comment